<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Photo Story</title>
	<atom:link href="http://photobooksolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://photobooksolutions.com/blog</link>
	<description>Tips on creating memorable photographs.</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sunrise on Sprague Lake</title>
		<link>http://photobooksolutions.com/blog/?p=954</link>
		<comments>http://photobooksolutions.com/blog/?p=954#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:51:09 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[My Photos]]></category>
		<category><![CDATA[golden hour]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=954</guid>
		<description><![CDATA[Sunrise on Sprague Lake I took this photo early in the morning on Sprague Lake in Rocky Mountain National Park.  I almost missed the sunrise by sleeping past 4:30 that morning.  When arrived, this was my first view of the lake.  I was nearly moved to tears as I walked the half-mile loop around the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Sunrise on Sprague Lake by gumchain, on Flickr" href="http://www.flickr.com/photos/gumchain/4905477706/"><img class="aligncenter" src="http://farm5.static.flickr.com/4082/4905477706_c3383a4fd4_z.jpg" alt="Sunrise on Sprague Lake" width="416" height="640" /></a></p>
<p style="text-align: center;">Sunrise on Sprague Lake</p>
<p style="text-align: center;">I took this photo early in the morning on Sprague Lake in Rocky Mountain National Park.  I almost missed the sunrise by sleeping past 4:30 that morning.  When arrived, this was my first view of the lake.  I was nearly moved to tears as I walked the half-mile loop around the lake.  The scenery was just too beautiful for words and nearly too gorgeous for the camera. This photo is just a small representation of the glory I experienced that morning.  A few touch-ups to brighten the dark portions of the photo brought the picture closer to how I remember the view.</p>
<p style="text-align: center;">Camera specs: Nikon D300 with 18-200mm lens at 26mm, 1/6 seconds at f/13, ISO 100; tripod.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Photography</title>
		<link>http://photobooksolutions.com/blog/?p=940</link>
		<comments>http://photobooksolutions.com/blog/?p=940#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:26:55 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[My Photos]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=940</guid>
		<description><![CDATA[On a whim, I took this creative photo of a waterfall.  I achieved the abstract effect by zooming in while the shutter was open.  I looked at the photo on the LCD screen and decided the experiment didn&#8217;t work and moved on.  Looking at it on my large monitor I see potential for abstract art.  [...]]]></description>
			<content:encoded><![CDATA[<p>On a whim, I took this creative photo of a waterfall.  I achieved the abstract effect by zooming in while the shutter was open.  I looked at the photo on the LCD screen and decided the experiment didn&#8217;t work and moved on.  Looking at it on my large monitor I see potential for abstract art.  I enjoy the curves of the branches at the top and bottom and the S-like shape that helps the eye move through the photo.   Since the photo is more artistic in nature, I played around with the development settings and came out with some interesting effects.</p>
<p>Here&#8217;s the photo I had with some vibrance and contrast added.  Camera specs: Nikon D300 with 18-200mm lens starting at 29mm and going to 200mm, 1.3 seconds at    f/25, ISO 100.</p>
<p><img class="size-full wp-image-941 alignnone" title="Abstract_VibrantContrast" src="http://photobooksolutions.com/blog/wp-content/uploads/2010/08/Abstract_VibrantContrast.jpg" alt="Abstract_VibrantContrast" width="499" height="734" /></p>
<p>I converted to black and white, then to cyanotype and the effects made the scene almost look like an xray of sorts.  Actually, the photos reminded me of the movie <a href="http://www.imdb.com/title/tt0228687/">Little Otik</a>, a rather strange and creepy movie.</p>
<p><img class="size-medium wp-image-942 alignnone" title="Abstract_BW" src="http://photobooksolutions.com/blog/wp-content/uploads/2010/08/Abstract_BW-203x300.jpg" alt="Abstract_BW" width="203" height="300" /> <img class="size-medium wp-image-943 alignnone" title="Abstract_Cyanotype" src="http://photobooksolutions.com/blog/wp-content/uploads/2010/08/Abstract_Cyanotype-203x300.jpg" alt="Abstract_Cyanotype" width="203" height="300" /></p>
<p>Then, I increased the saturation, vibrancy, and contrast to get this very artistic looking image.</p>
<p><img class="size-full wp-image-944 alignnone" title="Abstract_Artistic" src="http://photobooksolutions.com/blog/wp-content/uploads/2010/08/Abstract_Artistic.jpg" alt="Abstract_Artistic" width="499" height="734" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=940</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://photobooksolutions.com/blog/?p=936</link>
		<comments>http://photobooksolutions.com/blog/?p=936#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:08:00 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=936</guid>
		<description><![CDATA[Here is an example the colored fireworks.  For these, I could leave the shutter open and catch multiple fireworks going off during that time period.  I think it turned out well. Camera specs: Nikon D300 with 18-200mm lens at 24mm, 1.3 seconds at f/16, ISO 200.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-937" title="Fireworks-2" src="http://photobooksolutions.com/blog/wp-content/uploads/2010/07/Fireworks-2.jpg" alt="Fireworks-2" width="770" height="800" /></p>
<p>Here is an example the colored fireworks.  For these, I could leave the shutter open and catch multiple fireworks going off during that time period.  I think it turned out well. Camera specs: Nikon D300 with 18-200mm lens at 24mm, 1.3 seconds at   f/16, ISO 200.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://photobooksolutions.com/blog/?p=932</link>
		<comments>http://photobooksolutions.com/blog/?p=932#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:02:51 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[My Photos]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=932</guid>
		<description><![CDATA[Welcome back to the Photobook Solutions blog.    Hope everyone had a great Independence Day.  My favorite part is taking photos of the fireworks.  I have quite a few to share over the next few days.  I found a good spot to shoot this year at Houston&#8217;s Freedom Over Texas.  I had my tripod set up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-933" title="Starburst" src="http://photobooksolutions.com/blog/wp-content/uploads/2010/07/Fireworks-1.jpg" alt="Starburst" width="528" height="800" /></p>
<p>Welcome back to the Photobook Solutions blog.    Hope everyone had a great Independence Day.  My favorite part is taking photos of the fireworks.  I have quite a few to share over the next few days.  I found a good spot to shoot this year at Houston&#8217;s Freedom Over Texas.  I had my tripod set up with my camera on manual.  After a few fireworks went off, I found that the best orientation was portrait instead of landscape.  I used some trial and error and took many shots to get an idea of when to open the shutter and when to close it on the bulb setting.  I found that with white colored fireworks, shorter shutter speeds were necessary to keep the shot from being too bright.  Colored fireworks could have a longer shutter speed.  Also, I decided on an aperture of f/16 to maximize the blackness of the sky.  Camera specs: Nikon D300 with 18-200mm lens at 40mm, 1.3 seconds at  f/16, ISO 200.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo projects</title>
		<link>http://photobooksolutions.com/blog/?p=927</link>
		<comments>http://photobooksolutions.com/blog/?p=927#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:27:38 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Photo Tips]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=927</guid>
		<description><![CDATA[With the start of the new year, have you considered starting a 365 photo project?  Many people decide to take one self or family portrait every day for 365 days.  This is a really interesting project.  The photos don&#8217;t have to be in  your best condition.  In fact it&#8217;s just fun to see a narrative [...]]]></description>
			<content:encoded><![CDATA[<p>With the start of the new year, have you considered starting a 365 photo project?  Many people decide to take one self or family portrait every day for 365 days.  This is a really interesting project.  The photos don&#8217;t have to be in  your best condition.  In fact it&#8217;s just fun to see a narrative of your daily living.  Photos at breakfast, or going to bed would work.  Photos of your kids just being kids.</p>
<p>Also, check out the <a href="http://www.flickr.com/search/groups/?q=365">Flickr 365-day groups</a>.  It might be interesting to see what other people are doing.</p>
<p>If a portrait a day is not your cup of tea, think about other items that can create a 365 photo project.  Maybe 365 photos of buildings, trash cans, or street signs.</p>
<p>Most of all have fun with your camera!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for a camera</title>
		<link>http://photobooksolutions.com/blog/?p=924</link>
		<comments>http://photobooksolutions.com/blog/?p=924#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:35:17 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=924</guid>
		<description><![CDATA[The other day I was driving across Texas.  Outside of the city lights, the stars were bright and numerous.  I nearly pulled over to stop and just gaze up at them.  I probably would have if I would have had my camera and tripod in my car with me.  I spent the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was driving across Texas.  Outside of the city lights, the stars were bright and numerous.  I nearly pulled over to stop and just gaze up at them.  I probably would have if I would have had my camera and tripod in my car with me.  I spent the rest of the drive kicking myself for not bringing the tripod.</p>
<p>As I drove over a hill a gold light became visible in my rear view mirror.  The moon was rising in the east directly behind me.  It was golden due to the low spot on the horizon and it was gorgeous.  In fact I was most impressed when an 18-wheeler crested the hill behind me and with the moon just so, it was a perfect photo, but only for a second.  I really longed for my camera and tripod.</p>
<p>Beauty is everywhere and you never know when a great photo opportunity will present itself.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got photos?</title>
		<link>http://photobooksolutions.com/blog/?p=919</link>
		<comments>http://photobooksolutions.com/blog/?p=919#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:09:21 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[photobook solutions]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=919</guid>
		<description><![CDATA[Now that 2010 is started, it&#8217;s time to do something with all those 2009 photographs.  I chose my favorite photos from the year and put them in a 2009 Year in Review album.  This photo album was the perfect gift for my parents and grandparents and we were able to sit down and look at [...]]]></description>
			<content:encoded><![CDATA[<p>Now that 2010 is started, it&#8217;s time to do something with all those 2009 photographs.  I chose my favorite photos from the year and put them in a 2009 Year in Review album.  This photo album was the perfect gift for my parents and grandparents and we were able to sit down and look at all my pictures together without having to pull out the computer.  What have you done with all your 2009 photos?</p>
<p>Perhaps it&#8217;s time to give Photobook Solutions a call so we can get your photos into an album and off your computer.</p>
<p>Do your New Year&#8217;s Resolutions include organizing your photos?  If so, give Photobook Solutions a call.  Before you know it your photos will be in an album and you can cross that task off of your to-do list.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 days of lights (Day 12)</title>
		<link>http://photobooksolutions.com/blog/?p=916</link>
		<comments>http://photobooksolutions.com/blog/?p=916#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:00:45 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Holiday Lights]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=916</guid>
		<description><![CDATA[Happy New Years Day and Happy Friday. The simplicity of this house attracted me in the midst of highly colorful houses filled with yard ornaments.  I took the photo at a slight angle to make it more interesting.  Camera specs: Nikon D300 with 18-200mm lens at 18mm, 1.3 seconds at f/7.1, ISO 400.]]></description>
			<content:encoded><![CDATA[<p>Happy New Years Day and Happy Friday.</p>
<p><img class="aligncenter size-full wp-image-917" title="LightsinHeights-13" src="http://photobooksolutions.com/blog/wp-content/uploads/2009/12/LightsinHeights-13.jpg" alt="LightsinHeights-13" width="734" height="499" /></p>
<p>The simplicity of this house attracted me in the midst of highly colorful houses filled with yard ornaments.  I took the photo at a slight angle to make it more interesting.  Camera specs: Nikon D300 with 18-200mm lens at 18mm, 1.3 seconds at f/7.1, ISO 400.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 days of lights (Day 11)</title>
		<link>http://photobooksolutions.com/blog/?p=911</link>
		<comments>http://photobooksolutions.com/blog/?p=911#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:00:04 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Holiday Lights]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=911</guid>
		<description><![CDATA[Happy New Years Eve! At night when long shutter speeds are necessary to correctly expose a photograph, I look for interesting motion.  Here are two Spanish dancers.  The twirling of her skirt caught my eye and I knew I had to capture it on film.  Camera specs: Nikon D300 with 18-200mm lens at 18mm, 1/5 [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Years Eve!</p>
<p><img class="aligncenter size-full wp-image-914" title="LightsinHeights-10" src="http://photobooksolutions.com/blog/wp-content/uploads/2009/12/LightsinHeights-10.jpg" alt="LightsinHeights-10" width="734" height="499" /></p>
<p>At night when long shutter speeds are necessary to correctly expose a photograph, I look for interesting motion.  Here are two Spanish dancers.  The twirling of her skirt caught my eye and I knew I had to capture it on film.  Camera specs: Nikon D300 with 18-200mm lens at 18mm, 1/5 seconds at f/4.5, ISO 1000.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 days of lights (Day 10)</title>
		<link>http://photobooksolutions.com/blog/?p=908</link>
		<comments>http://photobooksolutions.com/blog/?p=908#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:00:42 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Holiday Lights]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://photobooksolutions.com/blog/?p=908</guid>
		<description><![CDATA[One of the assigned challenges on this photowalk was to find holiday cheer in an abstract form.  I liked finding smiles and when this one popped out at me I just had to take a picture.  This smile is adorable and completely happenstance with the bush in front of the window just so.  Camera specs: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-909" title="LightsinHeights-11" src="http://photobooksolutions.com/blog/wp-content/uploads/2009/12/LightsinHeights-11.jpg" alt="LightsinHeights-11" width="734" height="499" /></p>
<p>One of the assigned challenges on this photowalk was to find holiday cheer in an abstract form.  I liked finding smiles and when this one popped out at me I just had to take a picture.  This smile is adorable and completely happenstance with the bush in front of the window just so.  Camera specs: Nikon D300 with 18-200mm lens at 200mm, 1.30 seconds at f/5.6, ISO 800.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://photobooksolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://photobooksolutions.com/blog/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
